All in One Round Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Hole size(mm) | Lamp size(mm) |
HL-PRP-6W | 6W | 170-240V | 0.5 | 420lm | 3000-6500k | >80 | 120°/240°240°240° | Φ85mm | Φ95mm |
HL-PRP-12W | 12W | 170-240V | 0.5 | 900lm | 3000-6500k | >80 | 120° | Φ120mm | Φ144mm |
HL-PRP-18W | 18W | 170-240V | 0.5 | 1530lm | 3000-6500k | >80 | 120° | Φ175mm | Φ200mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PRP-6W | 100PCS | 510*340*280mm | 0.048CBM | 12.5KG |
HL-PRP-12W | 40PCS | 355*338*316mm | 0.038CBM | 9.2KG |
HL-PRP-18W | 30PCS | 515*426*228mm | 0.050CBM | 12.3KG |
التركيب الكيميائي