Round Slim Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy:
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Hole size(mm) | Lamp size(mm) |
HL-RP-3W | 3W | 170-240V | 0.5 | 180lm | 3000-6500k | >80 | 120°/240°240°240° | Φ77mm | Φ90mm |
HL-RP-6W | 6W | 170-240V | 0.5 | 390lm | 3000-6500k | >80 | 120° | Φ107mm | Φ120mm |
HL-RP-9W | 9W | 170-240V | 0.5 | 585lm | 3000-6500k | >80 | 120° | Φ134mm | Φ145mm |
HL-RP-12W | 12W | 170-240V | 0.5 | 480lm | 3000-6500k | >80 | 120° | Φ157mm | Φ170mm |
HL-RP-15W | 15W | 170-240V | 0.5 | 1050lm | 3000-6500k | >80 | 120° | Φ176mm | Φ188mm |
HL-RP-18W | 18W | 170-240V | 0.5 | 1350lm | 3000-6500k | >80 | 120° | Φ210mm | Φ223mm |
HL-RP-24W | 24W | 170-240V | 0.5 | 1800lm | 3000-6500k | >80 | 120° | Φ287mm | Φ300mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-RP-3W | 40PCS | 390*271*276mm | 0.029CBM | KG |
HL-RP-6W | 40PCS | 420*291*342mm | 0.042CBM | KG |
HL-RP-9W | 40PCS | 390*325*390mm | 0.049CBM | KG |
HL-RP-12W | 20PCS | 390*359*235mm | 0.033CBM | KG |
HL-RP-15W | 20PCS | 415*390*255mm | 0.041CBM | KG |
HL-RP-18W | 20PCS | 475*390*285mm | 0.053CBM | KG |
HL-RP-24W | 10PCS | 390*325*355mm | 0.045CBM | KG |
التركيب الكيميائي