Sueface Round Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-SRP-6W | 6W | 170-240V | 0.5 | 390lm | 3000-6500k | >80 | 120°/240°240°240° | Φ122mm |
HL-SRP-12W | 12W | 170-240V | 0.5 | 840lm | 3000-6500k | >80 | 120° | Φ173mm |
HL-SRP-18W | 18W | 170-240V | 0.5 | 1350lm | 3000-6500k | >80 | 120° | Φ222mm |
HL-SRP-24W | 24W | 170-240V | 0.5 | 1800lm | 3000-6500k | >80 | 120° | Φ300mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-SRP-6W | 40PCS | 410*295*270mm | 0.033CBM | 11.6KG |
HL-SRP-12W | 20PCS | 430*377*205mm | 0.033CBM | 8.2KG |
HL-SRP-18W | 20PCS | 485*430*240mm | 0.050CBM | 12KG |
HL-SRP-24W | 10PCS | 425*318*326mm | 0.044CBM | 9.1KG |
التركيب الكيميائي