LED Backlight Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle: 150°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-DSP-20W | 20W | 170-240V | 0.5 | 1200lm | 3000-6500k | >80 | 150°/240°240°240° | 300*300 |
HL-DSP-30W | 30W | 170-240V | 0.5 | 2200lm | 3000-6500k | >80 | 150° | 600*300 |
HL-DSP-45W | 45W | 170-240V | 0.5 | 4000lm | 3000-6500k | >80 | 150° | 600*600 |
HL-DSP-48W | 48W | 170-240V | 0.5 | 4100lm | 3000-6500k | >80 | 150° | 1200*300 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-DSP-20W | 20PCS | 625*315*330mm | 0.068CBM | 11KG |
HL-DSP-30W | 12PCS | 620*375*330mm | 0.078CBM | 12KG |
HL-DSP-45W | 10PCS | 615*275*630mm | 0.120CBM | 15KG |
HL-DSP-48W | 8PCS | 1225*290*325mm | 0.108CBM | 18KG |
التركيب الكيميائي