LED BULKHEAD LIGHT
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80-90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-CTCRP-6W | 6W | 170-240V | 0.5 | 390lm | 3000-6500k | >80 | 120° | Φ119 |
HL-CTCRP-12W | 12W | 170-240V | 0.5 | 840lm | 3000-6500k | >80 | 120° | Φ168 |
HL-CTCRP-18W | 18W | 170-240V | 0.5 | 1350lm | 3000-6500k | >80 | 120° | Φ222 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-CTCRP-6W | 20PCS | 420mm x 290mm x 181mm | 0.022CBM | 5.0KG |
HL-CTCRP-12W | 20PCS | 430mm x 377mm x205 mm | 0.036CBM | 8.0KG |
HL-CTCRP-18W | 10PCS | 485mm x430 mm x 240mm | 0.027CBM | 6.1KG |
التركيب الكيميائي