LED Polaris Series A Bulb (Economy)
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle: 220°-240°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-LB-5W-HT | 5W | 170-240V | 0.5 | 450lm | 3000-6500k | >80 | 240°/240°240°240° | 50*78 |
HL-LB-8W-HT | 8W | 170-240V | 0.5 | 720lm | 3000-6500k | >80 | 240° | 60*108 |
HL-LB-10W-HT | 10W | 170-240V | 0.5 | 900lm | 3000-6500k | >80 | 240° | 60*112 |
HL-LB-12W-HT | 12W | 170-240V | 0.5 | 1080lm | 3000-6500k | >80 | 240° | 60*118 |
HL-LB-15W-HT | 15W | 170-240V | 0.5 | 1350lm | 3000-6500k | >80 | 240° | 70*138 |
HL-LB-18W-HT | 18W | 170-240V | 0.5 | 1620lm | 3000-6500k | >80 | 240° | 80*148 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-LB-5W-HT | 100PCS | 520*270*197mm | 0.020CBM | 4.4KG |
HL-LB-8W-HT | 100PCS | 615*315*231mm | 0.043CBM | 6.0KG |
HL-LB-10W-HT | 100PCS | 615*315*237mm | 0.046CBM | 5.5KG |
HL-LB-12W-HT | 100PCS | 615*315*253mm | 0.049CBM | 5.7KG |
HL-LB-15W-HT | 100PCS | 720*365*290mm | 0.076CBM | 8.2KG |
HL-LB-18W-HT | 60PCS | 500*415*310mm | 0.064CBM | 7.1KG |
التركيب الكيميائي