بولاريس LED سلسلة لمبة
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle: 180°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-LB-24W-HT | 24W | 170-240V | 0.5 | 2280lm | 3000-6500k | >80 | 180°/240°240°240° | 95*187 |
HL-LB-35W-HT | 35W | 170-240V | 0.5 | 2950lm | 3000-6500k | >80 | 180° | 120*235 |
HL-LB-45W-HT | 45W | 170-240V | 0.5 | 3870lm | 3000-6500k | >80 | 180° | 140*252 |
HL-LB-60W-HT | 60W | 170-240V | 0.5 | 5500lm | 3000-6500k | >80 | 180° | 160*227 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-LB-24W-HT | 24PCS | 608*412*215mm | 0.078CBM | 5.9KG |
HL-LB-35W-HT | 20PCS | 635*510*255mm | 0.083CBM | 6.4KG |
HL-LB-45W-HT | 15PCS | 730*445*273mm | 0.089CBM | 6.1KG |
HL-LB-60W-HT | 12PCS | 665*500*298mm | 0.099CBM | 6.6KG |
التركيب الكيميائي