R BULB
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/E14
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 75-90lm/W
●Beam angle: 180°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size |
HL-R39-3W | 3W | 170-240V | 0.5 | 240lm | 3000K/6500 K | >80 | 180° | 39*67 |
HL-R50-7W | 7W | 170-240V | 0.5 | 560ml | 3000K/6500 K | >80 | 180° | 50*86 |
HL-R63-9W | 9W | 170-240V | 0.5 | 720ml | 3000K/6500 K | >80 | 180° | 63*100 |
HL-R80-13W | 13W | 170-240V | 0.5 | 1040ml | 3000K/6500 K | >80 | 180° | 80*115 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-R39-3W | 450PCS | 615mm*415mm*225mm | 0.057CBM | 13.6KG |
HL-R50-7W | 100PCS | 530mm x 270mm x 190mm | 0.027CBM | 4.6KG |
HL-R63-9W | 50PCS | 335mm x335 mm x219 mm | 0.025CBM | 4.0KG |
HL-R80-13W | 50PCS | 420mm x420 mm x 247mm | 0.044CBM | 6.1KG |
التركيب الكيميائي