T-bulb PC+AL (Economy)
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle:180°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-T-5W-P | 5W | 170-240V | 0.5 | 400lm | 3000-6500k | >80 | 180°/240°240°240° | 50*87 |
HL-T-10W-P | 10W | 170-240V | 0.5 | 850lm | 3000-6500k | >80 | 180° | 60*110 |
HL-T-15W-P | 15W | 170-240V | 0.5 | 1275lm | 3000-6500k | >80 | 180° | 70*118 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-T-5W-P | 100PCS | 530*275*195mm | 0.027CBM | 4.2KG |
HL-T-10W-P | 100PCS | 615*315*237mm | 0.047CBM | 6.9KG |
HL-T-15W-P | 70PCS | 720*370*250mm | 0.048CBM | 9.3KG |
التركيب الكيميائي