Microwave Sensor Bulb
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle: 240°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-MIB-7W | 7W | 170-240V | 0.5 | 560lm | 3000-6500k | >80 | 240°/240°240°240° | 60*111 |
HL-MIB-9W | 9W | 170-240V | 0.5 | 720lm | 3000-6500k | >80 | 240° | 60*111 |
HL-MIB-12W | 12W | 170-240V | 0.5 | 960lm | 3000-6500k | >80 | 240° | 60*119 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-MIB-7W | 100PCS | 615*315*237mm | 0.046CBM | 6.2KG |
HL-MIB-9W | 100PCS | 615*315*237mm | 0.046CBM | 6.8KG |
HL-MIB-12W | 100PCS | 615*315*253mm | 0.049CBM | 7.3KG |
التركيب الكيميائي