LED A BULB
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
3 years warranty
Standards: CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 80~90lm/w
●Beam angle: 240°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-B-12W-H | 12W | 170-240V | 0.5 | 1080lm | 3000-6500k | >80 | 240° | 70*123 |
HL-B-15W-H | 15W | 170-240V | 0.5 | 1350lm | 3000-6500k | >80 | 240° | 80*144 |
HL-B-20W-H | 20W | 170-240V | 0.5 | 1800lm | 3000-6500k | >80 | 240° | 95**164 |
HL-B-25W-H | 25W | 170-240V | 0.5 | 2250lm | 3000-6500k | >80 | 240° | 110*203 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-B-12W-H | 50PCS | 370*370*261mm | 0.036CBM | 4.3KG |
HL-B-15W-H | 40PCS | 420*340*303mm | 0.043CBM | 4.6KG |
HL-B-20W-H | 24PCS | 608*412*180mm | 0.045CBM | 4.6KG |
HL-B-25W-H | 20PCS | 578*464*220mm | 0.059CBM | 6KG |
التركيب الكيميائي