UFO Bulb Die-casting AL
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:E27/B22
3 years warranty
Standards:CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 75~90lm/W
●Beam angle: 180°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size |
HL-U-20W | 20W | 170-240V | 0.5 | 1700lm | 3000K/6500 K | >80 | 180° | 150*80 |
HL-U-30W | 30W | 170-240V | 0.5 | 2550lm | 3000K/6500 K | >80 | 180° | 200*82 |
HL-U-40W | 40W | 170-240V | 0.5 | 3400lm | 3000K/6500 K | >80 | 180° | 250*82 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-U-20W | 40PCS | 625*440*320mm | 0.088CBM | 5.7KG |
HL-U-30W | 30PCS | 620*440*420mm | 0.115CBM | 10.4KG |
HL-U-40W | 16PCS | 695*520*265mm | 0.096CBM | 8.6KG |
التركيب الكيميائي