LED Surface Down Light
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
وصف المنتج
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 70(Ra)
3 years warranty
Standards:CE/ROHS
تفاصيل نموذج
●Luminous efficacy: 70lm/W
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-SDL-10W | 10W | 170-240V | 0.5 | 800lm | 3000K/6500 K | >70 | 120° | Φ120*40 |
HL-SDL-20W | 20W | 170-240V | 0.5 | 1600lm | 3000K/6500 K | >70 | 120° | Φ170*40 |
HL-SDL-30W | 30W | 170-240V | 0.5 | 2400lm | 3000K/6500 K | >70 | 120° | Φ225*40 |
HL-SDL-40W | 40W | 170-240V | 0.5 | 3200lm | 3000K/6500 K | >70 | 120° | Φ300*40 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-SDL-10W | 40PCS | 460mm x270 mm x 270mm | 0.034CBM | 11.6KG |
HL-SDL-20W | 20PCS | 460mm x 365mm x190 mm | 0.032CBM | 10.4KG |
HL-SDL-30W | 10PCS | 460mm x 240mm x245 mm | 0.027CBM | 8.2KG |
HL-SDL-40W | 10PCS | 550mm x 315mm x 315mm | 0.055CBM | 10.4KG |
التركيب الكيميائي