LED Strip
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
وصف المنتج
Applications
—Outdoor lighting
—Sports field
—Flyover
—Can be used at dry place as well
Product Advantages
—Soft and warm can curl like a dot line
— Ability to cut or extend
— Light bulb and circuit are completely coated, in flexible plastic, insulation, waterproof performance is good, use safety
— Strong weather resistance
— long service life
— Easy to make graphic, text, and other modeling
تفاصيل نموذج
● IP Grade: IP65
● Working Temperature:-40°C- +60°C
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Luminous Flux | Color Render Index | Power Factor | CCT | Lamp Size(mm) | PCS/CTN | CBM |
2835-12D-9mm | 5W | 220V | 250lm | >60 | 0.5 | 3000-6500K/B | 13.5*5.5 | 100 | 0.015 |
2835-12D-9mm | 5W | 220V | 250lm | >60 | 0.5 | R/G/B/Y/P | 15.5*5.5 | 100 | 0.018 |
2835-180D-12mm | 7W | 220V | 375lm | >60 | 0.5 | 3000-6500K/B | 13.5*5.5 | 100 | 0.015 |
2835-180D-12mm | 7W | 220V | 375lm | >60 | 0.5 | R/G/B/Y/P | 15.5*5.5 | 100 | 0.015 |
5050-60D-10mm | 6.5W | 220V | RGB | >60 | 0.5 | RGB | 14*6 | 100 | 0.013 |
5050-60D-12mm | 7.5W | 220V | RGB | >60 | 0.5 | RGB | 17.5*7.5 | 100 | 0.015 |
5730-88D-9mm | 3.5W | 220V | 175lm | >60 | 0.5 | 3000-6500K/B | 14*6 | 100 | 0.015 |
5730-88D-9mm | 3.5W | 220V | 175lm | >60 | 0.5 | R/G/B/Y/P | 14*6 | 100 | 0.015 |
التركيب الكيميائي